<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Duo Inc</title>
	<atom:link href="http://designduoinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designduoinc.com</link>
	<description>graphic design • marketing • branding • consulting</description>
	<lastBuildDate>Thu, 26 May 2011 00:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Following Up</title>
		<link>http://designduoinc.com/following-up/</link>
		<comments>http://designduoinc.com/following-up/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Vision Translator]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=1540</guid>
		<description><![CDATA[Mike Lyons &#8211; online expert to the real estate industry &#8211; spoke at the Master Builders Association today. A couple of key take-aways: 1. Of 261 new home communities that advertise online, only 56% of online inquiries were responded to, leaving 46% of those who want to know more about a community GETTING NO RESPONSE [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Lyons &#8211; online expert to the real estate industry &#8211; spoke at the Master Builders Association today. A couple of key take-aways:</p>
<p>1. Of 261 new home communities that advertise online, only 56% of online inquiries were responded to, leaving 46% of those who want to know more about a community GETTING NO RESPONSE AT ALL. Huh.<br />
2. Of the same 261 new home communities, only 32% of those who submitted a query online were called. Seriously. 68% of the people who self identified as a prospect, never heard a word from the company, a site agent, or anyone associated with selling one of the most important purchases most Americans will ever make. Wow.</p>
<p>The stats Mike served up went on and on. </p>
<p>Bottom line: Follow up. Follow up. Follow up. Just reaching out, calling, emailing, and somehow acknowledging that someone requested info from your site puts you in a very elite group. </p>
<p>So, how do you follow up? And is it time to define a tighter system to ensure you are available to those who want to buy?</p>
<p>Good lessons for all of us accountable for profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/following-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do As I Say, Not As I Do.</title>
		<link>http://designduoinc.com/do-as-i-say-not-as-i-do/</link>
		<comments>http://designduoinc.com/do-as-i-say-not-as-i-do/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:44:15 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Vision Translator]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=1508</guid>
		<description><![CDATA[Blog consistently.]]></description>
			<content:encoded><![CDATA[<p>Blog consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/do-as-i-say-not-as-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fall into the Gap!</title>
		<link>http://designduoinc.com/dont-fall-into-the-gap/</link>
		<comments>http://designduoinc.com/dont-fall-into-the-gap/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=1352</guid>
		<description><![CDATA[The new logo for the Gap was so bad I was convinced it was a PR stunt. How could a company that has created such memorable classic commercials about khakis and jeans create such a bad 1970&#8242;s logo? If my nephew (who is currently in art school) showed me that logo as his solution to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designduoinc.com/wp-content/uploads/2010/10/gap.jpg"><img src="http://designduoinc.com/wp-content/uploads/2010/10/gap.jpg" alt="" title="gap" width="200" height="200" class="alignleft size-full wp-image-1353" /></a>The new logo for the Gap was so bad I was convinced it was a PR stunt. How could a company that has created such memorable classic commercials about khakis and jeans create such a bad 1970&#8242;s logo? If my nephew (who is currently in art school) showed me that logo as his solution to anything, I would have to tell him the sad news that graphic design is just not his thing. The public backlash was amazing! <a href="http://articles.latimes.com/2006/mar/26/nation/na-slogan26">(can anyone SAY WA?)</a> Someone even came up with a <a href="http://craplogo.me/">website</a> that creates your very own Gapitized logo with whatever you type in. As I suspected, the Gap quickly went back to it&#8217;s blue boxed logo after so much online criticism. <a href="http://www.huffingtonpost.com/2010/10/12/gap-gets-rid-of-new-logo_n_759131.html">read more&#8230;</a> Ask a designer to redo a bad design and you get <a href="http://99designs.com/logo-design/contests/design-better-gap-logo-community-project-54693">this kind of response!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/dont-fall-into-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Connection</title>
		<link>http://designduoinc.com/the-power-of-connection/</link>
		<comments>http://designduoinc.com/the-power-of-connection/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:30:03 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=1340</guid>
		<description><![CDATA[After having coffee last week, Lorraine Howell was kind enough to write a little something about our conversation. Revealed is my secret sauce for getting more clients (psst! it&#8217;s all about connecting with people). Check it out here.]]></description>
			<content:encoded><![CDATA[<p>After having coffee last week, Lorraine Howell was kind enough to write a little something about our conversation. Revealed is my secret sauce for getting more clients (psst! it&#8217;s all about connecting with people).</p>
<p>Check it out<a href="http://www.mediaskillstraining.com/communication-and-business-what-do-we-do-now/"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/the-power-of-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% changes everything</title>
		<link>http://designduoinc.com/15/</link>
		<comments>http://designduoinc.com/15/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:54:31 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=1151</guid>
		<description><![CDATA[Seth Godin is brilliant. This latest post struck a cord.]]></description>
			<content:encoded><![CDATA[<p>Seth Godin is brilliant. <a href="http://sethgodin.typepad.com/seths_blog/2010/07/15-changes-everything.html" target="_blank">This latest post struck a cord. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Next</title>
		<link>http://designduoinc.com/marketing-next/</link>
		<comments>http://designduoinc.com/marketing-next/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:42:23 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Vision Translator]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=1125</guid>
		<description><![CDATA[Check out the article below for powerful thoughts on the distinction of &#8220;content creation&#8221; and &#8220;content curation.&#8221; People do business with people they know, like and trust. Providing insanely good content -  original or vetted wisdom &#8211; can help separate you from the pack. Now, the question is how to get great content in the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the article below for powerful thoughts on the distinction of &#8220;content creation&#8221; and &#8220;content curation.&#8221;</p>
<p>People do business with people they know, like and trust. Providing insanely good content -  original or vetted wisdom &#8211; can help separate you from the pack. Now, the question is how to get great content in the hands of the right people at the right time&#8230;.. but that&#8217;s a topic for another day.</p>
<p><a href="http://www.marketingprofs.com/articles/2010/3761/content-curation-engage-your-customers-in-three-simple-steps" target="_blank">Enjoy this article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/marketing-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Are Looking.</title>
		<link>http://designduoinc.com/people-are-looking/</link>
		<comments>http://designduoinc.com/people-are-looking/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:42:12 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=933</guid>
		<description><![CDATA[What do they see? Get out your calendar and block out 20 minutes some time in the next week. Good. When that day and time comes I want you to do the following 10 things. 1. Forget who you are 2. Forget what you do 3. Google yourself. 4. Open a new tab on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designduoinc.com/wp-content/uploads/2010/06/iStock_000002956289XSmall.jpg"><img class="size-medium wp-image-937 alignright" title="iStock_000002956289XSmall" src="http://designduoinc.com/wp-content/uploads/2010/06/iStock_000002956289XSmall-200x300.jpg" alt="" width="200" height="300" /></a><strong>What do they see?</strong></p>
<p>Get out your calendar and block out 20 minutes some time in the next week.</p>
<p>Good.</p>
<p>When that day and time comes I want you to do the following 10 things.</p>
<p><em>1. Forget who you are</em></p>
<p><em>2. Forget what you do</em></p>
<p><em>3. Google yourself.</em></p>
<p><em>4. Open a new tab on your browser.</em></p>
<p><em>5. Find yourself on FB.</em></p>
<p><em>6. Open a new tab on your browser.</em></p>
<p><em>7. Find yourself on LinkedIn.</em></p>
<p><em>8. Now, open a Word Doc.</em></p>
<p><em>9. Start taking notes</em></p>
<p><em>What do you see?</em></p>
<p><em>What does this person do?</em></p>
<p><em>Are they good at it?</em></p>
<p><em>Do they have a large network?</em></p>
<p><em>Are they &#8220;missing online&#8221;?</em></p>
<p><em>10. Write a summary about &#8220;you&#8221; based on what you&#8217;ve found.</em></p>
<p>And then ask this question &#8220;Is what people uncover about me online aligned, authentic and accurate? If so, bravo. If not, it may be time to invest in your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/people-are-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging 101</title>
		<link>http://designduoinc.com/blogging-101/</link>
		<comments>http://designduoinc.com/blogging-101/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:26:31 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Vision Translator]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=918</guid>
		<description><![CDATA[Yesterday I posted a little something about blogging over at visiontranslator.com. Come take a peek.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I posted a little something about blogging over at visiontranslator.com.<a href="http://www.visiontranslator.com/2010/06/to-blog-or-not-to-blog-that-is-the-question/" target="_blank"> Come take a peek. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/blogging-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Business?</title>
		<link>http://designduoinc.com/hows-business/</link>
		<comments>http://designduoinc.com/hows-business/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:56:11 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=923</guid>
		<description><![CDATA[I am seeing two trends right now. 1. It&#8217;s time to retool and re-engage. Last week I met with a new client who has been a consultant for 9 years. He&#8217;s weathered the storm. Now he sees where to shift, adjust, and refocus his expertise. He hired us to design a brand to powerfully positions [...]]]></description>
			<content:encoded><![CDATA[<p>I am seeing two trends right now.</p>
<p><strong>1. It&#8217;s time to retool and re-engage</strong>. Last week I met with a new client who has been a consultant for 9 years. He&#8217;s weathered the storm. Now he sees where to <strong>shift, adjust, and refocus</strong> his expertise. He hired us to design a brand to powerfully positions him in this refined space within his field.</p>
<p>During our meeting, he looked me straight in the eye and said, &#8220;I know this is the time. I have an opportunity now to set myself up for massive growth in the next 6 to 18 months. I have to get started now.&#8221;</p>
<p>Music to my ears.</p>
<p><strong>2. It&#8217;s time to launch. </strong>Another new client is a gentleman who retired after building a business that did a billion in sales over 7 years. His little ones are toddlers now, and he&#8217;s ready to get back in the game. His goal this time around is even bigger &#8211; build a million person team in 24 months. And he&#8217;ll do it. With the right messaging, brand identity and wicked smart implementation (we&#8217;re working with one of top internet marketers in the world to launch his brand) he&#8217;ll hit the target.</p>
<p>What links these two very different men, and very different business models together is this; they both see opportunity in their space, and they are going after it.</p>
<p>So I wonder. Where are the opportunities that are right under your nose, and what are you doing to go get &#8216;em?</p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/hows-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Brand?</title>
		<link>http://designduoinc.com/what-is-brand/</link>
		<comments>http://designduoinc.com/what-is-brand/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:18:46 +0000</pubDate>
		<dc:creator>Kristen Marie Schuerlein</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Vision Translator]]></category>

		<guid isPermaLink="false">http://designduoinc.com/?p=928</guid>
		<description><![CDATA[Maria Ross, author of Branding Basics for Small Business and the owner of Red Slice offers a very powerful explanation of &#8216;brand.&#8221; Worth your time. See it here.]]></description>
			<content:encoded><![CDATA[<p>Maria Ross, author of <a href="http://www.brandingbasics.info/how-to-order.html">Branding Basics for Small Business</a> and the owner of <a href="http://red-slice.com/speaker/">Red Slice</a> offers a very powerful explanation of &#8216;brand.&#8221;</p>
<p>Worth your time. <a href="http://red-slice.com/speaker/" target="_blank">See it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designduoinc.com/what-is-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

